| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R3 22/05/26 |
R4 22/05/26 |
R5 29/05/26 |
R6 29/05/26 |
R7 5/06/26 |
R8 5/06/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PICO | 8 | Harry Shepherd | 1330 | (8 DNC) | (8 DNC) | 2 | 2 | 8 DNC | 2 | 30 | 14 | |
| 2nd | (WKSC Club) | RS Feva | 6179 | ??????? | 1280 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 1 | 1 | 34 | 18 |
| 3rd | PICO | 5 | Amber Price & Beatrice Parkey-Pharoah | 1330 | (8 DNC) | (8 DNC) | 1 | 1 | 8 DNC | 8 DNC | 34 | 18 | |
| 4th | (WKSC Club) | RS Feva | 6175 | Sophie & Phoebe Gatenby | 1280 | 2 | 1 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 35 | 19 |
| 5th | Laser 4.7 | Evbe Bromilow | 1215 | 2 | 2 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 36 | 20 | ||
| 6th | (WKSC Club) | RS Feva | 6174 | ????????? | 1280 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 2 | 3 | 37 | 21 |
| 7th | (WKSC Club) | RS Feva | 6177 | Esther Hayrynen & Georgie | 1280 | 3 | 3 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 38 | 22 |
Race Officer: S Bromilow
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (WKSC Club) | RS Feva | 6175 | Sophie & Phoebe Gatenby | 1280 | 22.52 | 0.17.52 | 0.00.00 | 1280 | 2 |
| 1 | Laser 4.7 | Evbe Bromilow | 1215 | 21.43 | 0.17.52 | 0.00.01 | 1215.627 | 2 | ||
| 3 | (WKSC Club) | RS Feva | 6177 | Esther Hayrynen & Georgie | 1280 | 26.16 | 0.20.31 | 0.03.24 | 1470.321 | 3 |
Race Officer: S Bromilow
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (WKSC Club) | RS Feva | 6175 | Sophie & Phoebe Gatenby | 1280 | 18.49 | 0.14.42 | 0.00.00 | 1280 | 1 |
| 2 | Laser 4.7 | Evbe Bromilow | 1215 | 19.43 | 0.16.14 | 0.01.51 | 1341.222 | 2 | ||
| 3 | (WKSC Club) | RS Feva | 6177 | Esther Hayrynen & Georgie | 1280 | 24.01 | 0.18.46 | 0.05.12 | 1633.729 | 3 |
Race Officer: S Bromilow
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | PICO | 5 | Amber Price & Beatrice Parkey-Pharoah | 1330 | 1 | 1 | |
| 2 | PICO | 8 | Harry Shepherd | 1330 | 2 | 2 |
Race Officer: S Bromilow
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | PICO | 5 | Amber Price & Beatrice Parkey-Pharoah | 1330 | 1 | 1 | |
| 2 | PICO | 8 | Harry Shepherd | 1330 | 2 | 2 |
Race Officer: J Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | (WKSC Club) | RS Feva | 6179 | ??????? | 1280 | 1 | 1 |
| 2 | (WKSC Club) | RS Feva | 6174 | ????????? | 1280 | 2 | 2 |
Race Officer: J Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | (WKSC Club) | RS Feva | 6179 | ??????? | 1280 | 1 | 1 |
| 2 | PICO | 8 | Harry Shepherd | 1330 | 2 | 2 | |
| 3 | (WKSC Club) | RS Feva | 6174 | ????????? | 1280 | 3 | 3 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com